Unveiling the Enigma of Shiny Pokémon
Introduction
Shiny Pokémon: A Rarity Defined
Understanding Shiny Pokémon
Odds and Probability
Methods to Encounter Shiny Pokémon
Wild Encounters
Breeding Techniques
Shiny Pokémon in Popular Culture
Iconic Shiny Pokémon
Shiny Pokémon in Games
The Shiny Pokémon Community
Trading and Collecting
Shiny Pokémon Events
Visual Representation - Shiny Pokémon Rarity Infographic
Shiny Pokemon in Pokemon GO what are they?
Do Shiny Pokemon have better stats?
How is Shiny Rate Calculated when it comes to RNG?
The Shiny rate in Pokémon games is often influenced by RNG (Random Number Generation). The base Shiny rate is typically 1 in 4,096, meaning there's a 1/4,096 chance that a encountered Pokémon will be Shiny. However, several factors can affect this rate:
Shiny Charm: Having the Shiny Charm increases the odds. For instance, in Pokémon Sword and Shield, it boosts the rate to 1 in 1,366.
RNG Manipulation: Skilled players may manipulate RNG to increase their chances. Understanding the game's random number generator and timing certain actions can impact the Shiny odds.
Game Generation: Different Pokémon games might have slightly varied Shiny rates. In Generation VIII, the base rate is 1 in 4,096.
Shiny Pokémon Threshold: The threshold for a Pokémon to be Shiny is determined by a specific number. For example, the threshold is 16 instead of 8 in some cases.
How Does RNG Work in Pokemon GO?
RNG, or Random Number Generation, is a process used in various contexts, including Pokémon games, to introduce an element of unpredictability. In the context of Pokémon games, RNG determines various outcomes, such as encounters, item drops, and shiny Pokémon appearances.
Shiny Pokémon Odds: The base rate for encountering a shiny Pokémon is typically 1 in 4,096. Factors like the Shiny Charm or specific in-game mechanics can alter these odds.
Chain Building: In some games, like using the Poké Radar, building a chain can improve the odds of finding a shiny Pokémon. For instance, the odds can reach a maximum of 41/8192 with a well-established chain.
Manipulation: Skilled players can manipulate RNG to achieve specific outcomes, such as hatching a shiny Pokémon with desired stats. This involves understanding the game's RNG mechanics and performing specific actions at precise moments.
Can You Cheat RNG?
Picture | ID | Name | Shiny Rate | Sample Size |
---|---|---|---|---|
6 | Shiny Charizard | 1/10 | 10 | |
13 | Shiny Weedle | 1/377 | 13,588 | |
15 | Shiny Beedrill | 1/110 | 663 | |
16 | Shiny Pidgey | 1/643 | 37,321 | |
18 | Shiny Pidgeot | 1/125 | 2,515 | |
19 | Shiny Rattata | 1/600 | 9,614 | |
23 | Shiny Ekans | 1/630 | 8,199 | |
25 | Shiny Pikachu | 1/555 | 27,794 | |
27 | Shiny Sandshrew | 1/557 | 27,854 | |
29 | Shiny Nidoran♀ | 1/716 | 18,629 | |
32 | Shiny Nidoran♂ | 1/469 | 15,957 | |
35 | Shiny Clefairy | 1/420 | 24,799 | |
37 | Shiny Vulpix | 1/414 | 48,096 | |
41 | Shiny Zubat | 1/464 | 26,913 | |
48 | Shiny Venonat | 1/334 | 8,365 | |
52 | Shiny Meowth | 1/426 | 16,223 | |
54 | Shiny Psyduck | 1/423 | 2,965 | |
58 | Shiny Growlithe | 1/551 | 16,549 | |
74 | Shiny Geodude | 1/473 | 12,788 | |
77 | Shiny Ponyta | 1/71 | 995 | |
79 | Shiny Slowpoke | 1/388 | 2,720 | |
80 | Shiny Slowbro | 1/129 | 1,427 | |
81 | Shiny Magnemite | 1/389 | 21,026 | |
84 | Shiny Doduo | 1/810 | 11,350 | |
92 | Shiny Gastly | 1/481 | 24,052 | |
94 | Shiny Gengar | 1/137 | 689 | |
95 | Shiny Onix | 1/78 | 547 | |
98 | Shiny Krabby | 1/502 | 1,507 | |
104 | Shiny Cubone | 1/525 | 2,629 | |
108 | Shiny Lickitung | 1/60 | 10,057 | |
109 | Shiny Koffing | 1/497 | 92,587 | |
111 | Shiny Rhyhorn | 1/437 | 13,131 | |
113 | Shiny Chansey | 1/65 | 6,389 | |
115 | Shiny Kangaskhan | 1/127 | 6,617 | |
118 | Shiny Goldeen | 1/334 | 3,010 | |
122 | Shiny Mr. Mime | 1/494 | 8,897 | |
123 | Shiny Scyther | 1/53 | 3,246 | |
124 | Shiny Jynx | 1/542 | 3,257 | |
126 | Shiny Magmar | 1/299 | 599 | |
127 | Shiny Pinsir | 1/108 | 324 | |
128 | Shiny Tauros | 1/566 | 5,662 | |
131 | Shiny Lapras | 1/71 | 2,510 | |
133 | Shiny Eevee | 1/444 | 39,998 | |
142 | Shiny Aerodactyl | 1/56 | 168 | |
143 | Shiny Snorlax | 1/357 | 6,790 | |
152 | Shiny Chikorita | 1/589 | 27,707 | |
155 | Shiny Cyndaquil | 1/524 | 29,383 | |
158 | Shiny Totodile | 1/502 | 30,137 | |
163 | Shiny Hoothoot | 1/841 | 15,979 | |
167 | Shiny Spinarak | 1/473 | 10,412 | |
170 | Shiny Chinchou | 1/561 | 40,449 | |
176 | Shiny Togetic | 1/576 | 38,614 | |
179 | Shiny Mareep | 1/535 | 19,822 | |
181 | Shiny Ampharos | 1/221 | 2,438 | |
185 | Shiny Sudowoodo | 1/2,610 | 2,610 | |
190 | Shiny Aipom | 1/508 | 21,879 | |
194 | Shiny Wooper | 1/562 | 70,836 | |
200 | Shiny Misdreavus | 1/595 | 1,190 | |
203 | Shiny Girafarig | 1/478 | 11,013 | |
204 | Shiny Pineco | 1/59 | 6,374 | |
206 | Shiny Dunsparce | 1/854 | 4,270 | |
207 | Shiny Gligar | 1/55 | 941 | |
216 | Shiny Teddiursa | 1/474 | 13,767 | |
218 | Shiny Slugma | 1/930 | 3,723 | |
220 | Shiny Swinub | 1/502 | 17,087 | |
222 | Shiny Corsola | 1/439 | 3,514 | |
228 | Shiny Houndour | 1/671 | 8,729 | |
229 | Shiny Houndoom | 1/75 | 303 | |
234 | Shiny Stantler | 1/412 | 11,961 | |
237 | Shiny Hitmontop | 1/553 | 44,826 | |
246 | Shiny Larvitar | 1/1,317 | 1,317 | |
260 | Shiny Swampert | 1/7 | 14 | |
261 | Shiny Poochyena | 1/578 | 25,461 | |
263 | Shiny Zigzagoon | 1/63 | 34,472 | |
265 | Shiny Wurmple | 1/408 | 17,973 | |
270 | Shiny Lotad | 1/503 | 23,153 | |
273 | Shiny Seedot | 1/505 | 41,986 | |
276 | Shiny Taillow | 1/381 | 11,442 | |
278 | Shiny Wingull | 1/576 | 12,110 | |
280 | Shiny Ralts | 1/862 | 8,628 | |
282 | Shiny Gardevoir | 1/101 | 4,071 | |
285 | Shiny Shroomish | 1/472 | 36,845 | |
287 | Shiny Slakoth | 1/445 | 15,580 | |
296 | Shiny Makuhita | 1/616 | 24,673 | |
302 | Shiny Sableye | 1/135 | 3,256 | |
304 | Shiny Aron | 1/379 | 12,527 | |
306 | Shiny Aggron | 1/91 | 364 | |
307 | Shiny Meditite | 1/636 | 13,376 | |
308 | Shiny Medicham | 1/141 | 2,694 | |
309 | Shiny Electrike | 1/431 | 6,477 | |
310 | Shiny Manectric | 1/95 | 1,333 | |
313 | Shiny Volbeat | 1/1,711 | 1,711 | |
314 | Shiny Illumise | 1/550 | 3,852 | |
316 | Shiny Gulpin | 1/467 | 26,198 | |
318 | Shiny Carvanha | 1/518 | 2,591 | |
328 | Shiny Trapinch | 1/533 | 5,867 | |
333 | Shiny Swablu | 1/478 | 39,703 | |
335 | Shiny Zangoose | 1/444 | 1,779 | |
336 | Shiny Seviper | 1/690 | 1,381 | |
337 | Shiny Lunatone | 1/572 | 5,153 | |
338 | Shiny Solrock | 1/481 | 8,674 | |
339 | Shiny Barboach | 1/556 | 8,345 | |
343 | Shiny Baltoy | 1/1,662 | 1,662 | |
345 | Shiny Lileep | 1/438 | 5,260 | |
347 | Shiny Anorith | 1/488 | 3,908 | |
353 | Shiny Shuppet | 1/457 | 11,907 | |
354 | Shiny Banette | 1/114 | 2,404 | |
359 | Shiny Absol | 1/118 | 710 | |
371 | Shiny Bagon | 1/385 | 14,246 | |
373 | Shiny Salamence | 1/217 | 1,087 | |
374 | Shiny Beldum | 1/532 | 17,586 | |
396 | Shiny Starly | 1/715 | 17,161 | |
399 | Shiny Bidoof | 1/531 | 16,467 | |
418 | Shiny Buizel | 1/473 | 1,895 | |
422 | Shiny Shellos | 1/548 | 4,391 | |
427 | Shiny Buneary | 1/584 | 31,001 | |
428 | Shiny Lopunny | 1/110 | 11,288 | |
431 | Shiny Glameow | 1/462 | 24,039 | |
453 | Shiny Croagunk | 1/575 | 42,606 | |
456 | Shiny Finneon | 1/460 | 7,366 | |
495 | Shiny Snivy | 1/449 | 6,299 | |
498 | Shiny Tepig | 1/673 | 6,731 | |
501 | Shiny Oshawott | 1/781 | 6,248 | |
506 | Shiny Lillipup | 1/568 | 44,934 | |
511 | Shiny Pansage | 1/349 | 5,940 | |
513 | Shiny Pansear | 1/288 | 2,886 | |
515 | Shiny Panpour | 1/615 | 11,687 | |
519 | Shiny Pidove | 1/709 | 29,091 | |
524 | Shiny Roggenrola | 1/536 | 4,825 | |
527 | Shiny Woobat | 1/607 | 18,838 | |
529 | Shiny Drilbur | 1/522 | 3,659 | |
535 | Shiny Tympole | 1/498 | 3,491 | |
538 | Shiny Throh | 1/867 | 6,073 | |
539 | Shiny Sawk | 1/436 | 12,666 | |
543 | Shiny Venipede | 1/428 | 4,717 | |
548 | Shiny Petilil | 1/739 | 8,873 | |
554 | Shiny Darumaka | 1/469 | 19,258 | |
557 | Shiny Dwebble | 1/384 | 18,058 | |
559 | Shiny Scraggy | 1/371 | 11,519 | |
570 | Shiny Zorua | 1/539 | 4,316 | |
574 | Shiny Gothita | 1/502 | 6,026 | |
588 | Shiny Karrablast | 1/565 | 6,220 | |
590 | Shiny Foongus | 1/555 | 23,315 | |
592 | Shiny Frillish | 1/387 | 6,982 | |
594 | Shiny Alomomola | 1/58 | 350 | |
605 | Shiny Elgyem | 1/1,207 | 6,039 | |
613 | Shiny Cubchoo | 1/587 | 17,036 | |
616 | Shiny Shelmet | 1/526 | 5,789 | |
618 | Shiny Stunfisk | 1/68 | 12,502 | |
622 | Shiny Golett | 1/535 | 535 | |
627 | Shiny Rufflet | 1/772 | 772 | |
632 | Shiny Durant | 1/433 | 3,031 | |
633 | Shiny Deino | 1/1,489 | 1,489 | |
661 | Shiny Fletchling | 1/534 | 9,092 | |
667 | Shiny Litleo | 1/422 | 9,289 | |
682 | Shiny Spritzee | 1/472 | 6,140 | |
684 | Shiny Swirlix | 1/610 | 28,087 | |
688 | Shiny Binacle | 1/379 | 1,898 | |
690 | Shiny Skrelp | 1/842 | 1,684 | |
692 | Shiny Clauncher | 1/735 | 2,205 | |
696 | Shiny Tyrunt | 1/404 | 2,428 | |
698 | Shiny Amaura | 1/340 | 3,067 | |
702 | Shiny Dedenne | 1/444 | 25,341 | |
704 | Shiny Goomy | 1/736 | 10,316 | |
708 | Shiny Phantump | 1/475 | 3,329 | |
714 | Shiny Noibat | 1/876 | 876 | |
736 | Shiny Grubbin | 1/463 | 31,062 | |
751 | Shiny Dewpider | 1/614 | 7,989 | |
753 | Shiny Fomantis | 1/425 | 12,751 | |
755 | Shiny Morelull | 1/216 | 1,080 | |
765 | Shiny Oranguru | 1/474 | 3,793 | |
915 | Shiny Lechonk | 1/471 | 85,886 |
No comments:
Post a Comment
Don't spam please