expansions have added. The English expansion contains 150 cards and has 12 new Pokemon EX's. These Pokemon are Mega Gardevoir EX, Mega Aggron-EX, Trevenant-EX, Camerupt-EX, Wailord-EX, Sharpedo-EX, And the new Primal's.
Primal Clash Pokemon Card Prices
Primal Clash Pokémon Error Cards:
No information yet
Ocean's Core
Earth's Core
Symbol Map:
I- Item
T- Trainer
Su- Support
St- Stadium
- Common
- Uncommon
- Rare
- Rare Holographic
- Rare Secret
- Rare Ultra
- Rare Holographic EX
I- Item
T- Trainer
Su- Support
St- Stadium
- Common
- Uncommon
- Rare
- Rare Holographic
- Rare Secret
- Rare Ultra
- Rare Holographic EX
No. | Card name | Type | Promotion |
---|---|---|---|
6/160 | Treecko | Exclusive Sheen Holographic Collector Chest | |
25/160 | Torchic | Exclusive Sheen Holographic Collector Chest | |
33/160 | Mudkip | Exclusive Sheen Holographic Collector Chest | |
44/160 | Milotic | Exclusive Sheen Holographic Collector Chest | |
53/160 | Kyogre | Exclusive Non-Holographic Ocean's Core Theme Deck | |
61/160 | Manectric | Exclusive Cracked Ice Holographic Ocean's Core Theme Deck | |
84/160 | Groudon | Exclusive Non-Holographic Earth's Pulse Theme Deck |
No. | Card name | Type | Rarity |
---|---|---|---|
1/160 | Weedle | ||
2/160 | Kakuna | ||
3/160 | Beedrill | ||
4/160 | Tangela | ||
5/160 | Tangrowth | ||
6/160 | Treecko | ||
7/160 | Grovyle | ||
8/160 | Sceptile | ||
9/160 | Sceptile | ||
10/160 | Lotad | ||
11/160 | Lombre | ||
12/160 | Ludicolo | ||
13/160 | Surskit | ||
14/160 | Masquerain | ||
15/160 | Shroomish | ||
16/160 | Breloom | ||
17/160 | Volbeat | ||
18/160 | Illumise | ||
19/160 | Trevenant EX | ||
20/160 | Vulpix | ||
21/160 | Ninetales | ||
22/160 | Slugma | ||
23/160 | Magcargo | ||
24/160 | Magcargo | ||
25/160 | Torchic | ||
26/160 | Torchic | ||
27/160 | Combusken | ||
28/160 | Blaziken | ||
29/160 | Camerupt EX | ||
30/160 | Horsea | ||
31/160 | Seadra | ||
32/160 | Staryu | ||
33/160 | Mudkip | ||
34/160 | Marshtomp | ||
35/160 | Swampert | ||
36/160 | Swampert | ||
37/160 | Ludicolo | ||
38/160 | Wailord EX | ||
39/160 | Barboach | ||
40/160 | Whiscash | ||
41/160 | Whiscash | ||
42/160 | Corphish | ||
43/160 | Feebas | ||
44/160 | Milotic | ||
45/160 | Spheal | ||
46/160 | Spheal | ||
47/160 | Sealeo | ||
48/160 | Walrein | ||
49/160 | Clamperl | ||
50/160 | Huntail | ||
51/160 | Gorebyss | ||
52/160 | Gorebyss | ||
53/160 | Kyogre | ||
54/160 | Kyogre EX | ||
55/160 | Primal Kyogre EX | ||
56/160 | Manaphy | ||
57/160 | Chinchou | ||
58/160 | Lanturn | ||
59/160 | Electrike | ||
60/160 | Electrike | ||
61/160 | Manectric | ||
62/160 | Tynamo | ||
63/160 | Eelektrik | ||
64/160 | Eelektrik | ||
65/160 | Eelektross | ||
66/160 | Nidoran♀ | ||
67/160 | Nidorina | ||
68/160 | Nidoqueen | ||
69/160 | Nidoqueen | ||
70/160 | Tentacool | ||
71/160 | Tentacool | ||
72/160 | Tentacruel | ||
73/160 | Starmie | ||
74/160 | Rhyhorn | ||
75/160 | Rhydon | ||
76/160 | Rhyperior | ||
77/160 | Rhyperior | ||
78/160 | Nosepass | ||
79/160 | Meditite | ||
80/160 | Medicham | ||
81/160 | Medicham | ||
82/160 | Trapinch | ||
83/160 | Solrock | ||
84/160 | Groudon | ||
85/160 | Groudon EX | ||
86/160 | Primal Groudon EX | ||
87/160 | Hippopotas | ||
88/160 | Hippowdon | ||
89/160 | Drilbur | ||
90/160 | Diggersby | ||
91/160 | Sharpedo EX | ||
92/160 | Crawdaunt | ||
93/160 | Aggron EX | ||
94/160 | Mega Aggron EX | ||
95/160 | Probopass | ||
96/160 | Excadrill | ||
97/160 | Excadrill | ||
98/160 | Honedge | ||
99/160 | Doublade | ||
100/160 | Aegislash | ||
101/160 | Mr. Mime | ||
102/160 | Marill | ||
103/160 | Azumarill | ||
104/160 | Azumarill | ||
105/160 | Gardevoir EX | ||
106/160 | Mega Gardevoir EX | ||
107/160 | Kingdra | ||
108/160 | Kingdra | ||
109/160 | Vibrava | ||
110/160 | Flygon | ||
111/160 | Zigzagoon | ||
112/160 | Linoone | ||
113/160 | Skitty | ||
114/160 | Delcatty | ||
115/160 | Spinda | ||
116/160 | Bidoof | ||
117/160 | Bidoof | ||
118/160 | Bibarel | ||
119/160 | Bouffalant | ||
120/160 | Bunnelby | ||
121/160 | Bunnelby | ||
122/160 | Acro Bike | I | |
123/160 | Aggron Spirit Link | I | |
124/160 | Archie's Ace in the Hole | Su | |
125/160 | Dive Ball | I | |
126/160 | Energy Retrieval | I | |
127/160 | Escape Rope | I | |
128/160 | Exp. Share | I | |
129/160 | Fresh Water Set | I | |
130/160 | Gardevoir Spirit Link | I | |
131/160 | Groudon Spirit Link | I | |
132/160 | Kyogre Spirit Link | I | |
133/160 | Maxie's Hidden Ball Trick | Su | |
134/160 | Professor Birch's Observations | Su | |
135/160 | Rare Candy | I | |
136/160 | Repeat Ball | I | |
137/160 | Rough Seas | St | |
138/160 | Scorched Earth | St | |
139/160 | Shrine of Memories | St | |
140/160 | Silent Lab | St | |
141/160 | Teammates | Su | |
142/160 | Weakness Policy | I | |
143/160 | Shield Energy | E | |
144/160 | Wonder Energy | E | |
145/160 | Trevenant EX | ||
146/160 | Camerupt EX | ||
147/160 | Wailord EX | ||
148/160 | Kyogre EX | ||
149/160 | Primal Kyogre EX | ||
150/160 | Groudon EX | ||
151/160 | Primal Groudon EX | ||
152/160 | Sharpedo EX | ||
153/160 | Aggron EX | ||
154/160 | Mega Aggron EX | ||
155/160 | Gardevoir EX | ||
156/160 | Mega Gardevoir EX | ||
157/160 | Archie's Ace in the Hole | Su | |
158/160 | Maxie's Hidden Ball Trick | Su | |
159/160 | Professor Birch's Observations | Su | |
160/160 | Teammates | Su | |
161/160 | Dive Ball | I | |
162/160 | Enhanced Hammer | I | |
163/160 | Switch | I | |
164/160 | Weakness Policy | I |
No comments:
Post a Comment
Don't spam please