Error Card Information:
- The Dark Croconaw has an error with the entry which says Croconaw has 49 teeth but it only has 48.
- The Dark Exeggutor card has an uneeded letter C in its name.
- The Dark Haunter's call back attack leaves out the word opponent's.
- The Light Flareon the benched is not capitalized like it should be.
- The Togepi before applying Weakness and Resistance should be in italics but it isn't.
- The Unown C's chase pokemon power adds an extra Apply Weakness and Resistance even though the attack doesn't do damage.
- The Unown P has an extra space on the title for the basic Pokemon.
- The Gligar pokemon has energy symbols which are not positioned correctly and the description is also missing the n from Flyscorpion for the first edition and unlimited.
- The Shining Tyranitar the word just is spelled incorrectly and is written as hust.
Symbol Map:
T- Trainer
T [R] - Rocket's Trainer
St-Stadium
T[Tool]- Pokemon Tool
- Common
- Uncommon
- Rare
- Rare Holographic
- Shining Holographic
Neo Destiny Pokemon Card List:
No. | Card name | Type | Rarity |
---|---|---|---|
1/105 | Dark Ampharos | ||
2/105 | Dark Crobat | ||
3/105 | Dark Donphan | ||
4/105 | Dark Espeon | ||
5/105 | Dark Feraligatr | ||
6/105 | Dark Gengar | ||
7/105 | Dark Houndoom | ||
8/105 | Dark Porygon2 | ||
9/105 | Dark Scizor | ||
10/105 | Dark Typhlosion | ||
11/105 | Dark Tyranitar | ||
12/105 | Light Arcanine | ||
13/105 | Light Azumarill | ||
14/105 | Light Dragonite | ||
15/105 | Light Togetic | ||
16/105 | Miracle Energy | E | |
17/105 | Dark Ariados | ||
18/105 | Dark Magcargo | ||
19/105 | Dark Omastar | ||
20/105 | Dark Slowking | ||
21/105 | Dark Ursaring | ||
22/105 | Light Dragonair | ||
23/105 | Light Lanturn | ||
24/105 | Light Ledian | ||
25/105 | Light Machamp | ||
26/105 | Light Piloswine | ||
27/105 | Unown G | ||
28/105 | Unown H | ||
29/105 | Unown W | ||
30/105 | Unown X | ||
31/105 | Chansey | ||
32/105 | Dark Croconaw | ||
33/105 | Dark Exeggutor | ||
34/105 | Dark Flaaffy | ||
35/105 | Dark Forretress | ||
36/105 | Dark Haunter | ||
37/105 | Dark Omanyte | ||
38/105 | Dark Pupitar | ||
39/105 | Dark Quilava | ||
40/105 | Dark Wigglytuff | ||
41/105 | Heracross | ||
42/105 | Hitmonlee | ||
43/105 | Houndour | ||
44/105 | Jigglypuff | ||
45/105 | Light Dewgong | ||
46/105 | Light Flareon | ||
47/105 | Light Golduck | ||
48/105 | Light Jolteon | ||
49/105 | Light Machoke | ||
50/105 | Light Ninetales | ||
51/105 | Light Slowbro | ||
52/105 | Light Vaporeon | ||
53/105 | Light Venomoth | ||
54/105 | Light Wigglytuff | ||
55/105 | Scyther | ||
56/105 | Togepi | ||
57/105 | Unown C | ||
58/105 | Unown P | ||
59/105 | Unown Q | ||
60/105 | Unown Z | ||
61/105 | Cyndaquil | ||
62/105 | Dark Octillery | ||
63/105 | Dratini | ||
64/105 | Exeggcute | ||
65/105 | Gastly | ||
66/105 | Girafarig | ||
67/105 | Gligar | ||
68/105 | Growlithe | ||
69/105 | Hitmonchan | ||
70/105 | Larvitar | ||
71/105 | Ledyba | ||
72/105 | Light Sunflora | ||
73/105 | Machop | ||
74/105 | Mantine | ||
75/105 | Mareep | ||
76/105 | Phanpy | ||
77/105 | Pineco | ||
78/105 | Porygon | ||
79/105 | Psyduck | ||
80/105 | Remoraid | ||
81/105 | Seel | ||
82/105 | Slugma | ||
83/105 | Sunkern | ||
84/105 | Swinub | ||
85/105 | Totodile | ||
86/105 | Unown L | ||
87/105 | Unown S | ||
88/105 | Unown T | ||
89/105 | Unown V | ||
90/105 | Venonat | ||
91/105 | Vulpix | ||
92/105 | Broken Ground Gym | T [St] | |
93/105 | EXP.ALL | T [Tool] | |
94/105 | Impostor Professor Oak's Invention | T | |
95/105 | Radio Tower | T [St] | |
96/105 | Thought Wave Machine | T [R] | |
97/105 | Counterattack Claws | T [Tool] | |
98/105 | Energy Amplifier | T | |
99/105 | Energy Stadium | T [St] | |
100/105 | Lucky Stadium | T [St] | |
101/105 | Magnifier | T | |
102/105 | Pokémon Personality Test | T | |
103/105 | Team Rocket's Evil Deeds | T | |
104/105 | Heal Powder | T | |
105/105 | Mail from Bill | T | |
106/105 | Shining Celebi | ||
107/105 | Shining Charizard | ||
108/105 | Shining Kabutops | ||
109/105 | Shining Mewtwo | ||
110/105 | Shining Noctowl | ||
111/105 | Shining Raichu | ||
112/105 | Shining Steelix | ||
113/105 | Shining Tyranitar |
No comments:
Post a Comment
Don't spam please