Error Card Information:
- First edition and Unlimited edition Delibird has a energy cost for attack that is off the center.
- First edition and unlimited edition a mistake was done with putting "Put Raichu on the Basic Pokémon" and the text is in bold and italic which it should be normalized.
- First edition and unlimited edition Zubat has a resistance that is missing the "-30".
- First edition and unlimited edition Houndoom was printed where the whole picture is holographic but it should only be the upper part of the card is holographic.
Symbol Map:
T- Trainer
St-Stadium
T[Tool]- Pokemon Tool
- Common
- Uncommon
- Rare
- Rare Holographic
No. | Card name | Type | Rarity |
---|---|---|---|
1/64 | Ampharos | ||
2/64 | Blissey | ||
3/64 | Celebi | ||
4/64 | Crobat | ||
5/64 | Delibird | ||
6/64 | Entei | ||
7/64 | Ho-Oh | ||
8/64 | Houndoom | ||
9/64 | Jumpluff | ||
10/64 | Magneton | ||
11/64 | Misdreavus | ||
12/64 | Porygon2 | ||
13/64 | Raikou | ||
14/64 | Suicune | ||
15/64 | Aerodactyl | ||
16/64 | Celebi | ||
17/64 | Entei | ||
18/64 | Ho-Oh | ||
19/64 | Kingdra | ||
20/64 | Lugia | ||
21/64 | Raichu | ||
22/64 | Raikou | ||
23/64 | Skarmory | ||
24/64 | Sneasel | ||
25/64 | Starmie | ||
26/64 | Sudowoodo | ||
27/64 | Suicune | ||
28/64 | Flaaffy | ||
29/64 | Golbat | ||
30/64 | Graveler | ||
31/64 | Jynx | ||
32/64 | Lanturn | ||
33/64 | Magcargo | ||
34/64 | Octillery | ||
35/64 | Parasect | ||
36/64 | Piloswine | ||
37/64 | Seaking | ||
38/64 | Stantler | ||
39/64 | Unown B | ||
40/64 | Unown Y | ||
41/64 | Aipom | ||
42/64 | Chinchou | ||
43/64 | Farfetch'd | ||
44/64 | Geodude | ||
45/64 | Goldeen | ||
46/64 | Murkrow | ||
47/64 | Paras | ||
48/64 | Quagsire | ||
49/64 | Qwilfish | ||
50/64 | Remoraid | ||
51/64 | Shuckle | ||
52/64 | Skiploom | ||
53/64 | Slugma | ||
54/64 | Smoochum | ||
55/64 | Snubbull | ||
56/64 | Staryu | ||
57/64 | Swinub | ||
58/64 | Unown K | ||
59/64 | Zubat | ||
60/64 | Balloon Berry | T [Tool] | |
61/64 | Healing Field | T [St] | |
62/64 | Pokémon Breeder Fields | T | |
63/64 | Rocket's Hideout | T [St] | |
64/64 | Old Rod | T | |
65/64 | Shining Gyarados | ||
66/64 | Shining Magikarp |
No comments:
Post a Comment
Don't spam please