Error Card Information: No information as of yet.
Furious Fist Pokemon Card Prices
Symbol Map:
St- Stadium cards
Su- Support cards
I-item Card
E-Energy
- Common
- Uncommon
- Rare
- Rare Holographic
- Ex Holographic
- Ultra Rare Holographic
- Ultra Rare
No. | Card name | Type | Rarity |
---|---|---|---|
1/111 | Bellsprout | ||
2/111 | Weepinbell | ||
3/111 | Victreebel | ||
4/111 | Heracross EX | ||
5/111 | Mega Heracross EX | ||
6/111 | Shroomish | ||
7/111 | Leafeon | ||
8/111 | Shelmet | ||
9/111 | Accelgor | ||
10/111 | Magmar | ||
11/111 | Magmortar | ||
12/111 | Torchic | ||
13/111 | Combusken | ||
14/111 | Blaziken | ||
15/111 | Poliwag | ||
16/111 | Poliwhirl | ||
17/111 | Poliwrath | ||
18/111 | Politoed | ||
19/111 | Glaceon | ||
20/111 | Seismitoad EX | ||
21/111 | Cubchoo | ||
22/111 | Beartic | ||
23/111 | Clauncher | ||
24/111 | Clawitzer | ||
25/111 | Amaura | ||
26/111 | Aurorus | ||
27/111 | Pikachu | ||
28/111 | Raichu | ||
29/111 | Electabuzz | ||
30/111 | Electivire | ||
31/111 | Plusle | ||
32/111 | Minun | ||
33/111 | Thundurus | ||
34/111 | Dedenne | ||
35/111 | Drowzee | ||
36/111 | Hypno | ||
37/111 | Jynx | ||
38/111 | Skorupi | ||
39/111 | Gothita | ||
40/111 | Gothorita | ||
41/111 | Gothitelle | ||
42/111 | Golett | ||
43/111 | Golurk | ||
44/111 | Machop | ||
45/111 | Machoke | ||
46/111 | Machamp | ||
47/111 | Hitmonlee | ||
48/111 | Hitmonchan | ||
49/111 | Hitmontop | ||
50/111 | Breloom | ||
51/111 | Makuhita | ||
52/111 | Hariyama | ||
53/111 | Trapinch | ||
54/111 | Lucario EX | ||
55/111 | Mega Lucario EX | ||
56/111 | Mienfoo | ||
57/111 | Mienshao | ||
58/111 | Landorus | ||
59/111 | Pancham | ||
60/111 | Pancham | ||
61/111 | Tyrunt | ||
62/111 | Tyrantrum | ||
63/111 | Hawlucha | ||
64/111 | Hawlucha EX | ||
65/111 | Drapion | ||
66/111 | Scraggy | ||
67/111 | Scrafty | ||
68/111 | Pangoro | ||
69/111 | Clefairy | ||
70/111 | Clefairy | ||
71/111 | Clefable | ||
72/111 | Sylveon | ||
73/111 | Klefki | ||
74/111 | Dragonite EX | ||
75/111 | Vibrava | ||
76/111 | Flygon | ||
77/111 | Noivern | ||
78/111 | Lickitung | ||
79/111 | Lickilicky | ||
80/111 | Eevee | ||
81/111 | Slakoth | ||
82/111 | Vigoroth | ||
83/111 | Slaking | ||
84/111 | Patrat | ||
85/111 | Watchog | ||
86/111 | Tornadus | ||
87/111 | Noibat | ||
88/111 | Battle Reporter | Su | |
89/111 | Energy Switch | I | |
90/111 | Fighting Stadium | [St] | |
91/111 | Focus Sash | I | |
92/111 | Fossil Researcher | Su | |
93/111 | Full Heal | I | |
94/111 | Jaw Fossil | I | |
95/111 | Korrina | Su | |
96/111 | Maintenance | I | |
97/111 | Mountain Ring | I | |
98/111 | Sail Fossil | I | |
99/111 | Sparkling Robe | I | |
100/111 | Super Scoop Up | I | |
101/111 | Tool Retriever | I | |
102/111 | Training Center | [St] | |
103/111 | Herbal Energy | E | |
104/111 | Strong Energy | E | |
105/111 | Heracross EX | ||
106/111 | Seismitoad EX | ||
107/111 | Lucario EX | ||
108/111 | Dragonite EX | ||
109/111 | Battle Reporter | Su | |
110/111 | Fossil Researcher | Su | |
111/111 | Korrina | Su | |
112/111 | Mega Heracross EX | ||
113/111 | Mega Lucario EX |
No comments:
Post a Comment
Don't spam please