Error Card Information: No information at this time.
Flashfire Pokemon Card Prices
Symbol Map:
St- Stadium cards
Su- Support cards
I-item Card
- Common
- Uncommon
- Rare
- Rare Holographic
- Ex Holographic
- Ultra Rare Holographic
- Ultra Rare
Flashfire Card List:
No. | Card name | Type | Rarity |
---|---|---|---|
1/106 | Caterpie | ||
2/106 | Metapod | ||
3/106 | Butterfree | ||
4/106 | Pineco | ||
5/106 | Seedot | ||
6/106 | Nuzleaf | ||
7/106 | Shiftry | ||
8/106 | Roselia | ||
9/106 | Roserade | ||
10/106 | Maractus | ||
11/106 | Charizard-EX | ||
12/106 | Charizard-EX | ||
13/106 | Mega Charizard-EX | ||
14/106 | Ponyta | ||
15/106 | Rapidash | ||
16/106 | Torkoal | ||
17/106 | Fletchinder | ||
18/106 | Litleo | ||
19/106 | Litleo | ||
20/106 | Pyroar | ||
21/106 | Qwilfish | ||
22/106 | Feebas | ||
23/106 | Milotic | ||
24/106 | Spheal | ||
25/106 | Sealeo | ||
26/106 | Walrein | ||
27/106 | Luvdisc | ||
28/106 | Buizel | ||
29/106 | Floatzel | ||
30/106 | Bergmite | ||
31/106 | Avalugg | ||
32/106 | Shinx | ||
33/106 | Luxio | ||
34/106 | Luxray | ||
35/106 | Magnezone-EX | ||
36/106 | Helioptile | ||
37/106 | Heliolisk | ||
38/106 | Duskull | ||
39/106 | Dusclops | ||
40/106 | Dusknoir | ||
41/106 | Toxicroak-EX | ||
42/106 | Espurr | ||
43/106 | Meowstic | ||
44/106 | Skrelp | ||
45/106 | Geodude | ||
46/106 | Graveler | ||
47/106 | Golem | ||
48/106 | Binacle | ||
49/106 | Barbaracle | ||
50/106 | Sneasel | ||
51/106 | Sneasel | ||
52/106 | Weavile | ||
53/106 | Stunky | ||
54/106 | Stunky | ||
55/106 | Skuntank | ||
56/106 | Sandile | ||
57/106 | Krokorok | ||
58/106 | Scraggy | ||
59/106 | Scrafty | ||
60/106 | Forretress | ||
61/106 | Rhydon | ||
62/106 | Flabebe | ||
63/106 | Flabebe | ||
64/106 | Floette | ||
65/106 | Floette | ||
66/106 | Florges | ||
67/106 | Spritzee | ||
68/106 | Carbink | ||
69/106 | Mega Charizard-EX | ||
70/106 | Druddigon | ||
71/106 | Dragalge | ||
72/106 | Goomy | ||
73/106 | Sliggoo | ||
74/106 | Goodra | ||
75/106 | Pidgey | ||
76/106 | Pidgeotto | ||
77/106 | Pidgeot | ||
78/106 | Kangaskhan-EX | ||
79/106 | Mega Kangaskhan-EX | ||
80/106 | Snorlax | ||
81/106 | Sentret | ||
82/106 | Furret | ||
83/106 | Miltank | ||
84/106 | Buneary | ||
85/106 | Lopunny | ||
86/106 | Fletchling | ||
87/106 | Furfrou | ||
88/106 | Blacksmith |
Su
|
|
89/106 | Fiery Torch |
I
|
|
90/106 | Lysandre |
Su
|
|
91/106 | Magnetic Storm |
St
|
|
92/106 | Pal Pad |
I
|
|
93/106 | Pokémon Center Lady |
Su
|
|
94/106 | Pokémon Fan Club |
Su
|
|
95/106 | Protection Cube |
I
|
|
96/106 | Sacred Ash |
I
|
|
97/106 | Startling Megaphone |
I
|
|
98/106 | Trick Shovel | I | |
99/106 | Ultra Ball | I | |
100/106 | Charizard-EX | ||
101/106 | Magnezone-EX | ||
102/106 | Toxicroak-EX | ||
103/106 | Kangaskhan-EX | ||
104/106 | Lysandre | Su | |
105/106 | Pokémon Center Lady | Su | |
106/106 | Pokémon Fan Club | Su | |
107/106 | Mega Charizard-EX | ||
108/106 | Mega Charizard-EX | ||
109/106 | Mega Kangaskhan-EX |
No comments:
Post a Comment
Don't spam please