Error Card Information: No error card information at this time.
Symbol Map:
St- Stadium cards
Su- Support cards
I-item Card
E-Energy
- Common
- Uncommon
- Rare
- Rare Holographic
- Ex Holographic
- Ultra Rare Holographic
- Ultra Rare
XY Pokemon Card Price Guide
Additional cards:
No. | Card name | Type | Promotion |
---|---|---|---|
42/146 | Pikachu | Cosmos Holographic Exclusive from the Lego Movie release | |
78/146 | Yveltal | Cracked Ice Holographic exclusive from Destruction Rush Theme Deck | |
86/146 | Aegislash | "XY" Pre-release stamp promotional | |
86/146 | Aegislash | Staff "XY" Pre-release stamp promotional | |
93/146 | Aromatisse | Non Holographic exclusive from Resilient Life Theme Deck | |
95/146 | Slurpuff | Non Holographic exclusive from Resilient Life Theme Deck | |
96/146 | Xerneas | Cracked Ice Holographic exclusive from Resilient Life Theme Deck |
No. | Card name | Type | Rarity |
---|---|---|---|
1/146 | Venusaur-EX | ||
2/146 | Mega Venusaur-EX | ||
3/146 | Weedle | ||
4/146 | Kakuna | ||
5/146 | Beedrill | ||
6/146 | Ledyba | ||
7/146 | Ledian | ||
8/146 | Volbeat | ||
9/146 | Illumise | ||
10/146 | Pansage | ||
11/146 | Simisage | ||
12/146 | Chespin | ||
13/146 | Quilladin | ||
14/146 | Chesnaught | ||
15/146 | Scatterbug | ||
16/146 | Spewpa | ||
17/146 | Vivillon | ||
18/146 | Skiddo | ||
19/146 | Gogoat | ||
20/146 | Slugma | ||
21/146 | Magcargo | ||
22/146 | Pansear | ||
23/146 | Simisear | ||
24/146 | Fennekin | ||
25/146 | Braixen | ||
26/146 | Delphox | ||
27/146 | Fletchinder | ||
28/146 | Talonflame | ||
29/146 | Blastoise-EX | ||
30/146 | Mega Blastoise-EX | ||
31/146 | Shellder | ||
32/146 | Cloyster | ||
33/146 | Staryu | ||
34/146 | Starmie | ||
35/146 | Lapras | ||
36/146 | Corsola | ||
37/146 | Panpour | ||
38/146 | Simipour | ||
39/146 | Froakie | ||
40/146 | Frogadier | ||
41/146 | Greninja | ||
42/146 | Pikachu | ||
43/146 | Raichu | ||
44/146 | Voltorb | ||
45/146 | Electrode | ||
46/146 | Emolga-EX | ||
47/146 | Ekans | ||
48/146 | Arbok | ||
49/146 | Spoink | ||
50/146 | Grumpig | ||
51/146 | Venipede | ||
52/146 | Whirlipede | ||
53/146 | Scolipede | ||
54/146 | Phantump | ||
55/146 | Trevenant | ||
56/146 | Pumpkaboo | ||
57/146 | Gourgeist | ||
58/146 | Diglett | ||
59/146 | Dugtrio | ||
60/146 | Rhyhorn | ||
61/146 | Rhydon | ||
62/146 | Rhyperior | ||
63/146 | Lunatone | ||
64/146 | Solrock | ||
65/146 | Timburr | ||
66/146 | Gurdurr | ||
67/146 | Conkeldurr | ||
68/146 | Sableye | ||
69/146 | Sandile | ||
70/146 | Krokorok | ||
71/146 | Krookodile | ||
72/146 | Zorua | ||
73/146 | Zoroark | ||
74/146 | Inkay | ||
75/146 | Inkay | ||
76/146 | Malamar | ||
77/146 | Malamar | ||
78/146 | Yveltal | ||
79/146 | Yveltal-EX | ||
80/146 | Skarmory-EX | ||
81/146 | Pawniard | ||
82/146 | Bisharp | ||
83/146 | Honedge | ||
84/146 | Doublade | ||
85/146 | Aegislash | ||
86/146 | Aegislash | ||
87/146 | Jigglypuff | ||
88/146 | Jigglypuff | ||
89/146 | Wigglytuff | ||
90/146 | Wigglytuff | ||
91/146 | Mr. Mime | ||
92/146 | Spritzee | ||
93/146 | Aromatisse | ||
94/146 | Swirlix | ||
95/146 | Slurpuff | ||
96/146 | Xerneas | ||
97/146 | Xerneas-EX | ||
98/146 | Doduo | ||
99/146 | Dodrio | ||
100/146 | Tauros | ||
101/146 | Dunsparce | ||
102/146 | Taillow | ||
103/146 | Swellow | ||
104/146 | Skitty | ||
105/146 | Delcatty | ||
106/146 | Bidoof | ||
107/146 | Bibarel | ||
108/146 | Lillipup | ||
109/146 | Herdier | ||
110/146 | Stoutland | ||
111/146 | Bunnelby | ||
112/146 | Diggersby | ||
113/146 | Fletchling | ||
114/146 | Furfrou | ||
115/146 | Cassius | Su | |
116/146 | Evosoda | I | |
117/146 | Fairy Garden | St | |
118/146 | Great Ball | I | |
119/146 | Hard Charm | I | |
120/146 | Max Revive | I | |
121/146 | Muscle Band | I | |
122/146 | Professor Sycamore | Su | |
123/146 | Professor's Letter | I | |
124/146 | Red Card | I | |
125/146 | Roller Skates | I | |
126/146 | Shadow Circle | St | |
127/146 | Shauna | Su | |
128/146 | Super Potion | I | |
129/146 | Team Flare Grunt | Su | |
130/146 | Double Colorless Energy | E | |
131/146 | Rainbow Energy | E | |
132/146 | Grass Energy | E | |
133/146 | Fire Energy | E | |
134/146 | Water Energy | E | |
135/146 | Lightning Energy | E | |
136/146 | Psychic Energy | E | |
137/146 | Fighting Energy | E | |
138/146 | Darkness Energy | E | |
139/146 | Metal Energy | E | |
140/146 | Fairy Energy |
E
|
|
141/146 | Venusaur-EX | ||
142/146 | Blastoise-EX | ||
143/146 | Emolga-EX | ||
144/146 | Yveltal-EX | ||
145/146 | Skarmory-EX | ||
146/146 | Xerneas-EX |
No comments:
Post a Comment
Don't spam please