In the dynamic realm of Pokémon Trading Card Game (TCG), one set stands out as a beacon of rarity and power: Legendary Treasures. In this comprehensive guide, we delve into the intricacies of this iconic set, exploring its unique features, sought-after cards, and the unparalleled thrill it brings to collectors and players alike.
The Genesis of Legendary Treasures
Legendary Treasures, released in 2013, marked a pivotal moment in the TCG landscape. As the twelfth and final expansion of the Black & White series, it not only introduced an array of captivating cards but also left an indelible mark on the hearts of Pokémon enthusiasts.
Rarity Unveiled: Shining a Spotlight on Mythical and Legendary Pokémon
Mythical Pokémon Cards
Legendary Treasures boasts an impressive collection of Mythical Pokémon cards, featuring beloved characters like Mew and Celebi. These elusive cards not only add aesthetic value to your collection but also wield considerable power in gameplay, making them prized possessions for both collectors and competitive players.
Shiny Pokémon: A Glimpse into Radiant Rarity
Diving into the set, one cannot ignore the allure of Shiny Pokémon cards. With a distinct color palette, these cards captivate collectors with their rarity and uniqueness. Legendary Treasures showcases a remarkable selection of Shiny Pokémon, adding a layer of exclusivity to the set.
The Quest for Radiance: Rare and Ultra Rare Cards
Radiant Collection Subset
A gem within the Legendary Treasures crown is the Radiant Collection subset. Comprising 25 radiant and finely crafted cards, this subset elevates the set's prestige. From full-art cards to radiant versions of iconic Pokémon, collectors are treated to a visual feast that transcends the ordinary.
Ultra Rare Cards: Crème de la Crème
For the avid TCG player seeking strategic advantage, Legendary Treasures houses an array of Ultra Rare cards. These include Full Art EX cards and Secret Rare cards, each contributing to the set's allure and the strategic depth of the gameplay.
Unwrapping the Booster Packs: What to Expect
Opening a Legendary Treasures booster pack is an experience in itself. With each pack containing a rare card and a radiant collection card, the anticipation and excitement are palpable. The thrill of unveiling a Shiny Pokémon or a sought-after Mythical Pokémon is a testament to the set's enduring appeal.
Building Your Deck: Strategies with Legendary Treasures
Crafting a Mythical Deck
For players looking to infuse Mythical Pokémon into their decks, Legendary Treasures provides a treasure trove. Mewtwo-EX and Victini-EX are just a glimpse of the potent options available, allowing players to build decks that not only showcase their favorite Pokémon but also dominate the battlefield.
Leveraging Ultra Rare Power
Strategic deck-building reaches new heights with the inclusion of Ultra Rare cards from Legendary Treasures. Whether integrating powerful EX cards or incorporating Secret Rares, players can forge decks that command attention and stand resilient against formidable opponents.
The Legacy Lives On: Collecting and Trading
As the legacy of Legendary Treasures endures, collectors find themselves drawn to the prospect of trading and acquiring these rare gems. The collector's market thrives on the scarcity of certain cards, creating a dynamic environment where enthusiasts can engage in the art of trading to bolster their collections.
In the realm of Pokémon TCG, Legendary Treasures emerges not just as a set of cards but as a testament to the enduring legacy of the Pokémon franchise. With its Mythical Pokémon, Shiny Pokémon, and a plethora of Ultra Rare cards, it continues to captivate and inspire collectors and players alike. Embrace the thrill of the hunt, the joy of discovery, and the strategic depth that Legendary Treasures brings to the table. As you navigate the world of Pokémon TCG, let Legendary Treasures be your guide to a realm where rarity meets strategy in a symphony of cards and camaraderie.
Error Card Information: No error card information at this time.
Legendary Treasures Pokemon Card Prices
Symbol Map:
Su- Support Card
I-item Card
Additional cards:
No. | Card name | Type | Promotion |
---|---|---|---|
109/113 | Bianca | Su | Mirror Holographic from the Pokemon League Froakie Season (January 2014) |
No. | Card name | Type | Rarity |
---|---|---|---|
1/113 | Tangela | ||
2/113 | Tangrowth | ||
3/113 | Shuckle | ||
4/113 | Cherubi | ||
5/113 | Carnivine | ||
6/113 | Snivy | ||
7/113 | Servine | ||
8/113 | Serperior | ||
9/113 | Sewaddle | ||
10/113 | Sewaddle | ||
11/113 | Swadloon | ||
12/113 | Leavanny | ||
13/113 | Dwebble | ||
14/113 | Crustle | ||
15/113 | Virizion | ||
16/113 | Genesect | ||
17/113 | Charmander | ||
18/113 | Charmeleon | ||
19/113 | Charizard | ||
20/113 | Vulpix | ||
21/113 | Ninetales | ||
22/113 | Moltres | ||
23/113 | Victini | ||
24/113 | Victini-EX | ||
25/113 | Tepig | ||
26/113 | Pignite | ||
27/113 | Emboar | ||
28/113 | Reshiram | ||
29/113 | Reshiram-EX | ||
30/113 | Magikarp | ||
31/113 | Gyarados | ||
32/113 | Articuno | ||
33/113 | Piplup | ||
34/113 | Prinplup | ||
35/113 | Empoleon | ||
36/113 | Phione | ||
37/113 | Oshawott | ||
38/113 | Dewott | ||
39/113 | Samurott | ||
40/113 | Tympole | ||
41/113 | Palpitoad | ||
42/113 | Seismitoad | ||
43/113 | Kyurem | ||
44/113 | Kyurem-EX | ||
45/113 | Keldeo-EX | ||
46/113 | Zapdos | ||
47/113 | Plusle | ||
48/113 | Minun | ||
49/113 | Emolga | ||
50/113 | Thundurus | ||
51/113 | Zekrom | ||
52/113 | Zekrom-EX | ||
53/113 | Mewtwo | ||
54/113 | Mewtwo-EX | ||
55/113 | Natu | ||
56/113 | Xatu | ||
57/113 | Misdreavus | ||
58/113 | Mismagius | ||
59/113 | Ralts | ||
60/113 | Kirlia | ||
61/113 | Sableye | ||
62/113 | Croagunk | ||
63/113 | Toxicraok | ||
64/113 | Woobat | ||
65/113 | Swoobat | ||
66/113 | Sigilyph | ||
67/113 | Trubbish | ||
68/113 | Garbodor | ||
69/113 | Gothita | ||
70/113 | Gothita | ||
71/113 | Gothorita | ||
72/113 | Gothitelle | ||
73/113 | Solosis | ||
74/113 | Solosis | ||
75/113 | Duosion | ||
76/113 | Reuniclus | ||
77/113 | Chandelure-EX | ||
78/113 | Meloetta | ||
79/113 | Riolu | ||
80/113 | Lucario | ||
81/113 | Gallade | ||
82/113 | Excadrill-EX | ||
83/113 | Stunfisk | ||
84/113 | Terrakion | ||
85/113 | Landorus | ||
86/113 | Meloetta | ||
87/113 | Spiritomb | ||
88/113 | Darkrai-EX | ||
89/113 | Zorua | ||
90/113 | Zoroark | ||
91/113 | Cobalion | ||
92/113 | Altaria | ||
93/113 | Rayquaza | ||
94/113 | Gible | ||
95/113 | Gabite | ||
96/113 | Garchomp | ||
97/113 | Deino | ||
98/113 | Zweilous | ||
99/113 | Hydreigon | ||
100/113 | Black Kyurem-EX | ||
101/113 | White Kyurem-EX | ||
102/113 | Lugia-EX | ||
103/113 | Swablu | ||
104/113 | Minccino | ||
105/113 | Cinccino | ||
106/113 | Druddigon | ||
107/113 | Bouffalant | ||
108/113 | Tornadus | ||
109/113 | Bianca | Su | |
110/113 | Cedric Juniper | Su | |
111/113 | Crushing Hammer | I | |
112/113 | Energy Switch | I | |
113/113 | Double Colorless Energy | I | |
114/113 | Reshiram | ||
115/113 | Zekrom |
No comments:
Post a Comment
Don't spam please