Error Card Information: No error card information at this time.
Plasma Blast Pokemon card prices
Symbol Map:
E-Energy
Su- Support Card
I-item Card
- Common
- Uncommon
- Rare
- Rare Holographic
- Ex Holographic
- Ultra Rare Holographic
- Ultra Rare
Additional Cards:
No. | Card name | Type | Promotion |
---|---|---|---|
10/101 | Genesect | Cracked Ice Holographic exclusive from Mind Wipe theme deck | |
13/101 | Volcarona | Cracked Ice Holographic exclusive from Solar Strike theme deck | |
16/101 | Blastoise | Non-Holographic exclusive from Solar Strike theme deck | |
46/101 | Golurk | Non-Holographic exclusive from Mind Wipe theme deck |
Plasma Blast Card List:
No. | Card name | Type | Rarity |
---|---|---|---|
1/101 | Surskit | ||
2/101 | Masquerain | ||
3/101 | Lileep | ||
4/101 | Cradily | ||
5/101 | Tropius | ||
6/101 | Karrablast | ||
7/101 | Shelmet | ||
8/101 | Accelgor | ||
9/101 | Virizion-EX | ||
10/101 | Genesect | ||
11/101 | Genesect-EX | ||
12/101 | Larvesta | ||
13/101 | Volcarona | ||
14/101 | Squirtle | ||
15/101 | Wartortle | ||
16/101 | Blastoise | ||
17/101 | Lapras | ||
18/101 | Remoraid | ||
19/101 | Octillery | ||
20/101 | Suicune | ||
21/101 | Snorunt | ||
22/101 | Glalie | ||
23/101 | Froslass | ||
24/101 | Relicanth | ||
25/101 | Snover | ||
26/101 | Abomasnow | ||
27/101 | Tirtouga | ||
28/101 | Carracosta | ||
29/101 | Ducklett | ||
30/101 | Kyurem-EX | ||
31/101 | Tynamo | ||
32/101 | Eelektrik | ||
33/101 | Eelektross | ||
34/101 | Drifloon | ||
35/101 | Drifblim | ||
36/101 | Uxie | ||
37/101 | Mesprit | ||
38/101 | Azelf | ||
39/101 | Munna | ||
40/101 | Musharna | ||
41/101 | Sigilyph | ||
42/101 | Solosis | ||
43/101 | Duosion | ||
44/101 | Reuniclus | ||
45/101 | Golett | ||
46/101 | Golurk | ||
47/101 | Machop | ||
48/101 | Machoke | ||
49/101 | Machamp | ||
50/101 | Machamp | ||
51/101 | Throh | ||
52/101 | Sawk | ||
53/101 | Archen | ||
54/101 | Archeops | ||
55/101 | Houndour | ||
56/101 | Houndoom | ||
57/101 | Aron | ||
58/101 | Lairon | ||
59/101 | Aggron | ||
60/101 | Jirachi-EX | ||
61/101 | Escavalier | ||
62/101 | Bagon | ||
63/101 | Shelgon | ||
64/101 | Salamence | ||
65/101 | Dialga-EX | ||
66/101 | Palkia-EX | ||
67/101 | Axew | ||
68/101 | Fraxure | ||
69/101 | Haxorus | ||
70/101 | Druddigon | ||
71/101 | Kangaskhan | ||
72/101 | Porygon | ||
73/101 | Porygon2 | ||
74/101 | Porygon-Z | ||
75/101 | Teddiursa | ||
76/101 | Ursaring | ||
77/101 | Chatot | ||
78/101 | Caitlin | Su | |
79/101 | Cover Fossil | I | |
80/101 | Energy Retrieval | I | |
81/101 | Iris | Su | |
82/101 | Plume Fossil | I | |
83/101 | Pokémon Catcher | I | |
84/101 | Professor Juniper | Su | |
85/101 | Rare Candy | I | |
86/101 | Reversal Trigger | I | |
87/101 | Root Fossil Lileep | I | |
88/101 | Silver Bangle | I | |
89/101 | Silver Mirror | I | |
90/101 | Ultra Ball | I | |
91/101 | Plasma Energy | E | |
92/101 | G Booster | I | |
93/101 | G Scope | I | |
94/101 | Master Ball | I | |
95/101 | Scoop Up Cyclone | I | |
96/101 | Virizion-EX | ||
97/101 | Genesect-EX | ||
98/101 | Jirachi-EX | ||
99/101 | Dialga-EX | ||
100/101 | Palkia-EX | ||
101/101 | Iris | ||
102/101 | Exeggcute | ||
103/101 | Virizion | ||
104/101 | Dusknoir | ||
105/101 | Rare Candy | I |
No comments:
Post a Comment
Don't spam please