The Noble Victories expansion is the third expansion released to the Pokemon trading card game from the Black & White series. This expansion contains Pokemon Fossils, Pokemon tools and contains restored Pokemon allowing a person to revive a fossil during a battle. There are the rest of the Unova Pokemon that where known and are the first Pokemon that where added to the trading card game at the time of being released. The set contains Pokemon from Generation V with Victini and 70 other different Pokemon.
The set also contains full art cards including N the very first full art trainer, Victini, Terrakion, Cobalion, and Virizion Pokemon cards. This expansion also included one secret card of the Pokemon Meowth which is a popular Pokemon that is not from the Unova region. The set contains a total of 215 cards from the promotional stamps, reverse holographic foils, alternate holographic foils, and secret cards. The promo that was pre-released is the Victini Pokemon card.
Error Cards: No information on error cards.
Noble Victories Pokemon card prices
Symbol Map:
Su- Support Card
I-item Card
- Common
- Uncommon
- Rare
- Rare Holographic
- Ex Holographic
- Ultra Rare Holographic
- Ultra Rare
Additional Cards:
Card Lists:
Noble Victories
No. | Card name | Type | Rarity |
---|---|---|---|
1/101 | Sewaddle | ||
2/101 | Swadloon | ||
3/101 | Leavanny | ||
4/101 | Petilil | ||
5/101 | Lilligant | ||
6/101 | Dwebble | ||
7/101 | Crustle | ||
8/101 | Karrablast | ||
9/101 | Foongus | ||
10/101 | Amoonguss | ||
11/101 | Shelmet | ||
12/101 | Accelgor | ||
13/101 | Virizion | ||
14/101 | Victini | ||
15/101 | Victini | ||
16/101 | Pansear | ||
17/101 | Simisear | ||
18/101 | Heatmor | ||
19/101 | Larvesta | ||
20/101 | Larvesta | ||
21/101 | Volcarona | ||
22/101 | Tympole | ||
23/101 | Palpitoad | ||
24/101 | Seismitoad | ||
25/101 | Tirtouga | ||
26/101 | Carracosta | ||
27/101 | Vanillite | ||
28/101 | Vanillish | ||
29/101 | Vanilluxe | ||
30/101 | Frillish | ||
31/101 | Jellicent | ||
32/101 | Cryogonal | ||
33/101 | Cryogonal | ||
34/101 | Kyurem | ||
35/101 | Blitzle | ||
36/101 | Zebstrika | ||
37/101 | Emolga | ||
38/101 | Tynamo | ||
39/101 | Tynamo | ||
40/101 | Eelektrik | ||
41/101 | Eelektross | ||
42/101 | Stunfisk | ||
43/101 | Victini | ||
44/101 | Yamask | ||
45/101 | Yamask | ||
46/101 | Cofagrigus | ||
47/101 | Cofagrigus | ||
48/101 | Trubbish | ||
49/101 | Garbodor | ||
50/101 | Solosis | ||
51/101 | Duosion | ||
52/101 | Reuniclus | ||
53/101 | Reuniclus | ||
54/101 | Elgyem | ||
55/101 | Elgyem | ||
56/101 | Beheeyem | ||
57/101 | Litwick | ||
58/101 | Litwick | ||
59/101 | Lampent | ||
60/101 | Chandelure | ||
61/101 | Gigalith | ||
62/101 | Timburr | ||
63/101 | Gurdurr | ||
64/101 | Conkeldurr | ||
65/101 | Conkeldurr | ||
66/101 | Archen | ||
67/101 | Archeops | ||
68/101 | Stunfisk | ||
69/101 | Mienfoo | ||
70/101 | Mienshao | ||
71/101 | Golett | ||
72/101 | Golurk | ||
73/101 | Terrakion | ||
74/101 | Landorus | ||
75/101 | Pawniard | ||
76/101 | Bisharp | ||
77/101 | Deino | ||
78/101 | Zweilous | ||
79/101 | Hydreigon | ||
80/101 | Escavalier | ||
81/101 | Pawniard | ||
82/101 | Bisharp | ||
83/101 | Durant | ||
84/101 | Cobalion | ||
85/101 | Audino | ||
86/101 | Axew | ||
87/101 | Fraxure | ||
88/101 | Haxorus | ||
89/101 | Druddigon | ||
90/101 | Cover Fossil | I | |
91/101 | Eviolite | I | |
92/101 | N | Su | |
93/101 | Plume Fossil | I | |
94/101 | Rocky Helmet | I | |
95/101 | Super Rod | I | |
96/101 | Xtransceiver | I | |
97/101 | Virizion | ||
98/101 | Victini | ||
99/101 | Terrakion | ||
100/101 | Cobalion | ||
101/101 | N | Su | |
102/101 | Meowth |
No comments:
Post a Comment
Don't spam please