In the dynamic realm of Pokémon Trading Card Game (TCG), the Plasma Freeze expansion stands out as a pivotal moment. This comprehensive guide will delve into the depths of Plasma Freeze, exploring its impact on the game, strategic nuances, and card highlights.
The Significance of Plasma Freeze
Plasma Freeze, released in May 2013, brought a seismic shift to the Pokémon TCG landscape. As avid collectors and players alike sought to enhance their decks, Plasma Freeze emerged as a game-changer. The expansion introduced 122 new cards, including powerful Pokémon-EX and secret rare cards, adding layers of complexity to battles.
Strategic Insights
Building a Formidable Deck
To dominate the Pokémon TCG scene, understanding the key elements of deck construction is imperative. Plasma Freeze offers a plethora of options, and savvy players leverage this diversity to create well-rounded decks. Incorporating powerful EX cards such as Deoxys-EX and Thundurus-EX can tilt the odds in your favor.
Unraveling the Freeze Mechanic
Plasma Freeze introduced the Freeze mechanic, a strategic element that can disrupt opponents' plans. With cards like Kyurem and Articuno, players can strategically freeze their opponent's Pokémon, gaining a tactical advantage. Mastering the intricacies of this mechanic can turn the tide in battles.
Card Highlights
Kyurem: A Force to be Reckoned With
Kyurem, a standout Pokémon in the Plasma Freeze expansion, boasts powerful attacks and a Freeze Bolt ability. Its versatility makes it a cornerstone for many successful decks. Understanding how to maximize Kyurem's potential is crucial for players aiming to dominate the competitive scene.
Deoxys-EX: Speed and Power Combined
Deoxys-EX emerged as a force multiplier, thanks to its Power Connect ability. This card not only packs a punch with its attacks but also enhances the strength of other Pokémon in play. Integrating Deoxys-EX into your deck can elevate your overall strategy.
Plasma Freeze remains an enduring legacy in the Pokémon TCG universe. By mastering the strategic intricacies, building formidable decks, and understanding the significance of key cards, players can ascend to new heights in the competitive landscape. As you embark on your journey with Plasma Freeze, may your decks be powerful, and your victories resounding.
Plasma Freeze Pokemon Card Prices
Error Cards:
Some miscut pokemon cards in the plasma freeze expansion.
Additional Cards:
No. | Card name | Type | Promotion |
---|---|---|---|
11/116 | Leafeon | Exclusive from the Cracked Ice Holographic Psy Crusher theme deck | |
11/116 | Leafeon | Promotional card from Crosshatch Holographic European Spring Regional Championships 2013-2014 | |
11/116 | Leafeon | Promotional Staff card from Crosshatch Holographic European Spring Regional Championships 2013-2014 | |
11/116 | Leafeon | Promotional from Crosshatch Holographic North American State/Province/Territory Championships 2013-2014 | |
11/116 | Leafeon | Promotional Staff card From Crosshatch Holographic North American State/Province/Territory Championships 2013-2014 | |
17/116 | Reshiram | Exclusive from Cosmos Holographic Legendary Dragons of Unova Collection | |
23/116 | Glaceon | Exclusive from Cracked Ice Holographic Frost Ray theme deck | |
23/116 | Glaceon | Promotional card from Crosshatch Holographic City Championships 2013-2014 | |
23/116 | Glaceon | Promotional Staff card from Crosshatch Holographic City Championships 2013-2014 | |
33/116 | Electrode | Exclusive Non-Holographic card from Frost Ray theme deck | |
39/116 | Zekrom | Exclusive from Cosmos Holographic Legendary Dragons of Unova Collection | |
83/116 | Dragonite | Exclusive from Cosmos Holographic XY Blisters | |
100/116 | Frozen City | St | Exclusive Player Rewards (Tier 3) from Crosshatch Holographic 2012-2013 |
106/116 | Plasma Energy | E | Exclusive Player Rewards (Tier 3) from Crosshatch Holographic 2012-2013 |
Symbol Map:
St- Stadium cards
Su- Support cards
I-item Card
E-Energy
- Common
- Uncommon
- Rare
- Rare Holographic
- Ex Holographic
- Ultra Rare Holographic
- Ultra Rare
Flashfire Card List:
No. | Card name | Type | Rarity |
---|---|---|---|
1/116 | Weedle | ||
2/116 | Kakuna | ||
3/116 | Beedrill | ||
4/116 | Exeggcute | ||
5/116 | Exeggutor | ||
6/116 | Treecko | ||
7/116 | Grovyle | ||
8/116 | Sceptile | ||
9/116 | Cacnea | ||
10/116 | Cacturne | ||
11/116 | Leafeon | ||
12/116 | Flareon | ||
13/116 | Heatran-EX | ||
14/116 | Litwick | ||
15/116 | Lampent | ||
16/116 | Chandelure | ||
17/116 | Reshiram | ||
18/116 | Horsea | ||
19/116 | Seadra | ||
20/116 | Vaporeon | ||
21/116 | Wooper | ||
22/116 | Quagsire | ||
23/116 | Glaceon | ||
24/116 | Tympole | ||
25/116 | Palpitoad | ||
26/116 | Seismitoad | ||
27/116 | Vanillite | ||
28/116 | Vanillish | ||
29/116 | Vanilluxe | ||
30/116 | Cryogonal | ||
31/116 | Kyurem | ||
32/116 | Voltorb | ||
33/116 | Electrode | ||
34/116 | Jolteon | ||
35/116 | Chinchou | ||
36/116 | Lanturn | ||
37/116 | Pachirisu | ||
38/116 | Thundurus-EX | ||
39/116 | Zekrom | ||
40/116 | Nidoran♀ | ||
41/116 | Nidorina | ||
42/116 | Nidoqueen | ||
43/116 | Nidoran♂ | ||
44/116 | Nidorino | ||
45/116 | Grimer | ||
46/116 | Muk | ||
47/116 | Mr. Mime | ||
48/116 | Espeon | ||
49/116 | Sableye | ||
50/116 | Beldum | ||
51/116 | Metang | ||
52/116 | Metagross | ||
53/116 | Deoxys-EX | ||
54/116 | Yamask | ||
55/116 | Yamask | ||
56/116 | Cofagrigus | ||
57/116 | Cofagrigus | ||
58/116 | Nidoking | ||
59/116 | Mankey | ||
60/116 | Primeape | ||
61/116 | Onix | ||
62/116 | Makuhita | ||
63/116 | Hariyama | ||
64/116 | Umbreon | ||
65/116 | Sneasel | ||
66/116 | Weavile | ||
67/116 | Absol | ||
68/116 | Sandile | ||
69/116 | Krokorok | ||
70/116 | Krookodile | ||
71/116 | Pawniard | ||
72/116 | Pawniard | ||
73/116 | Bisharp | ||
74/116 | Bisharp | ||
75/116 | Deino | ||
76/116 | Deino | ||
77/116 | Zweilous | ||
78/116 | Hydreigon | ||
79/116 | Steelix | ||
80/116 | Mawile | ||
81/116 | Dratini | ||
82/116 | Dragonair | ||
83/116 | Dragonite | ||
84/116 | Kingdra | ||
85/116 | Latias-EX | ||
86/116 | Latios-EX | ||
87/116 | Rattata | ||
88/116 | Raticate | ||
89/116 | Eevee | ||
90/116 | Eevee | ||
91/116 | Hoothoot | ||
92/116 | Noctowl | ||
93/116 | Miltank | ||
94/116 | Kecleon | ||
95/116 | Starly | ||
96/116 | Staravia | ||
97/116 | Staraptor | ||
98/116 | Tornadus-EX | ||
99/116 | Float Stone | I | |
100/116 | Frozen City | St | |
101/116 | Ghetsis | Su | |
102/116 | Shadow Triad | Su | |
103/116 | Superior Energy Retrieval | I | |
104/116 | Team Plasma Badge | I | |
105/116 | Team Plasma Ball | I | |
106/116 | Plasma Energy | E | |
107/116 | Life Dew | I | |
108/116 | Rock Guard | I | |
109/116 | Heatran-EX | ||
110/116 | Thundurus-EX | ||
111/116 | Deoxys-EX | ||
112/116 | Latias-EX | ||
113/116 | Latios-EX | ||
114/116 | Tornadus-EX | ||
115/116 | Ghetsis | Su | |
116/116 | Professor Juniper | Su | |
116/117 | Empoleon | ||
116/118 | Sigilyph | ||
116/119 | Garbodor | ||
116/120 | Garchomp | ||
116/121 | Max Potion | I | |
116/122 | Ultra Ball | I |
No comments:
Post a Comment
Don't spam please