Next Destinies Pokemon Card Prices
Error Cards:
The Pokemon Zoroark has an error that the graphic near the HP says Zoroark is a stage two Pokemon but Zoroark is a stage one Pokemon this was corrected in later prints of the cards.
Symbol Map:
- Common
- Uncommon
- Rare
- Rare Holographic
- Ex Holographic
- Ultra Rare Holographic
- Ultra Rare
| |||||
No. | Card name | Type | Promotion | ||
---|---|---|---|---|---|
12/99 | Arcanine | "Next Destinies" stamp promotion Pre-release | |||
12/99 | Arcanine | Staff "Next Destinies" stamp promotion Pre-release | |||
20/99 | Chandelure | Cracked Ice Holographic exclusive to Dragons Exalted Blisters | |||
20/99 | Chandelure | Non Holographic exclusive to Explosive Edge theme deck | |||
21/99 | Reshiram | Tinsel Holographic exclusive to Explosive Edge theme deck | |||
40/99 | Raichu | Cosmos Holographic exclusive to Boundaries Crossed Blisters | |||
43/99 | Shinx | Cracked Ice Holographic exclusive to Dark Explorers Blisters | |||
46/99 | Luxray | Cracked Ice Holographic exclusive to Dark Explorers Blisters | |||
46/99 | Luxray | Non Holographic exclusive to Voltage Vortex theme deck | |||
50/99 | Zekrom | Tinsel Holographic exclusive to Voltage Vortex theme deck | |||
62/99 | Beheeyem | Cosmos Holographic exclusive to Boundaries Crossed Blisters | |||
64/99 | Lucario | Cosmos Holographic exclusive to Dark Explorers Blisters | |||
74/99 | Scrafty | Non Holographic exclusive to Voltage Vortex theme deck | |||
79/99 | Wigglytuff | Cosmos Holographic exclusive to Plasma Storm Blisters | |||
80/99 | Meowth | Mirror Reverse Holographic exclusive to Black & White Variety Blisters | |||
81/99 | Persian | Cosmos Holographic exclusive to Dark Explorers Blisters | |||
Card lists
| |||||
No. | Card name | Type | Rarity | ||
---|---|---|---|---|---|
1/99 | Pinsir | ||||
2/99 | Seedot | ||||
3/99 | Kricketot | ||||
4/99 | Kricketune | ||||
5/99 | Shaymin-EX | ||||
6/99 | Pansage | ||||
7/99 | Simisage | ||||
8/99 | Foongus | ||||
9/99 | Amoonguss | ||||
10/99 | Growlithe | ||||
11/99 | Growlithe | ||||
12/99 | Arcanine | ||||
13/99 | Arcanine | ||||
14/99 | Moltres | ||||
15/99 | Pansear | ||||
16/99 | Simisear | ||||
17/99 | Darumaka | ||||
18/99 | Litwick | ||||
19/99 | Lampent | ||||
20/99 | Chandelure | ||||
21/99 | Reshiram | ||||
22/99 | Reshiram-EX | ||||
23/99 | Staryu | ||||
24/99 | Starmie | ||||
25/99 | Lapras | ||||
26/99 | Lapras | ||||
27/99 | Articuno | ||||
28/99 | Panpour | ||||
29/99 | Simipour | ||||
30/99 | Basculin | ||||
31/99 | Vanillite | ||||
32/99 | Vanillish | ||||
33/99 | Vanilluxe | ||||
34/99 | Frillish | ||||
35/99 | Jellicent | ||||
36/99 | Cubchoo | ||||
37/99 | Beartic | ||||
38/99 | Kyurem-EX | ||||
39/99 | Pikachu | ||||
40/99 | Raichu | ||||
41/99 | Zapdos | ||||
42/99 | Shinx | ||||
43/99 | Shinx | ||||
44/99 | Luxio | ||||
45/99 | Luxio | ||||
46/99 | Luxray | ||||
47/99 | Blitzle | ||||
48/99 | Zebstrika | ||||
49/99 | Emolga | ||||
50/99 | Zekrom | ||||
51/99 | Zekrom-EX | ||||
52/99 | Grimer | ||||
53/99 | Muk | ||||
54/99 | Mewtwo-EX | ||||
55/99 | Ralts | ||||
56/99 | Kirlia | ||||
57/99 | Gardevoir | ||||
58/99 | Munna | ||||
59/99 | Musharna | ||||
60/99 | Darmanitan | ||||
61/99 | Elgyem | ||||
62/99 | Beheeyem | ||||
63/99 | Riolu | ||||
64/99 | Lucario | ||||
65/99 | Hippopotas | ||||
66/99 | Hippowdon | ||||
67/99 | Mienfoo | ||||
68/99 | Mienshao | ||||
69/99 | Sneasel | ||||
70/99 | Weavile | ||||
71/99 | Nuzleaf | ||||
72/99 | Shiftry | ||||
73/99 | Scraggy | ||||
74/99 | Scrafty | ||||
75/99 | Bronzor | ||||
76/99 | Bronzong | ||||
77/99 | Ferroseed | ||||
78/99 | Jigglypuff | ||||
79/99 | Wigglytuff | ||||
80/99 | Meowth | ||||
81/99 | Persian | ||||
82/99 | Regigigas-EX | ||||
83/99 | Pidove | ||||
84/99 | Minccino | ||||
85/99 | Cinccino | ||||
86/99 | Cilan | Su | |||
87/99 | Exp. Share | I | |||
88/99 | Heavy Ball | I | |||
89/99 | Level Ball | I | |||
90/99 | Pokémon Center | St | |||
91/99 | Skyarrow Bridge | St | |||
92/99 | Double Colorless Energy | E | |||
93/99 | Prism Energy | E | |||
94/99 | Shaymin-EX | ||||
95/99 | Reshiram-EX | ||||
96/99 | Kyurem-EX | ||||
97/99 | Zekrom-EX | ||||
98/99 | Mewtwo-EX | ||||
99/99 | Regigigas-EX | ||||
100/99 | Emboar | ||||
101/99 | Chandelure | ||||
102/99 | Zoroark | ||||
103/99 | Hydreigon | ||||
No comments:
Post a Comment
Don't spam please