The Dark Explorers expansion is another expansion of the Black and White series which was released May 12, 2012. This expansion features dark type Pokemon and includes many useful trainers that benefit dark type Pokemon. The expansion also included the EX Pokemon including Entei-EX, Kyogre-EX, Raikou-EX, Groudon-EX, Darkrai-EX, Tornadus-EX. This set also was made to include a reprint of the trainer rare candy because Dark Explorers has many stage 2 evolution families. All of the art from this set contains images from the Unova region. Some of the Pokemon from the Dark Explorers expansion are incorrectly number these Pokemon are Vanillite and Vanillish, and Ducklett and Swanna. When the Dark Explorers was released it first came as a black star promo of the card Volcarona. In total the Dark Explorers set contains 219 cards when counting all of the alternate holofoils, promotional stamps, reverse holofoils, and Secret cards.
Error Cards:
No error cards for this set are known at this time.
Dark Explorer Pokemon card prices
Symbol Map:
St- Stadium card
Su- Support Card
I-item Card
- Common
- Uncommon
- Rare
- Rare Holographic
- Ex Holographic
- Ultra Rare Holographic
- Ultra Rare
|
No. | Image | Card name | Type | Rarity | Promotion |
12/108 | | Flareon | | [[Image:Rarity_.png|]] | Crosshatch Holographic Winter Regional Championships 2012-2013 promo |
12/108 | | Flareon | | [[Image:Rarity_.png|]] | Staff Crosshatch Holographic Winter Regional Championships 2012-2013 promo |
29/108 | | Empoleon | | [[Image:Rarity_.png|]] | Non Holographic is exclusive to the Shadows theme deck |
37/108 | | Jolteon | | [[Image:Rarity_.png|]] | Crosshatch Holographic Autumn Regional Championships 2012-2013 promo |
37/108 | | Jolteon | | [[Image:Rarity_.png|]] | Staff Crosshatch Holo Autumn Regional Championships 2012-2013 promo |
52/108 | | Cofagrigus | | [[Image:Rarity_.png|]] | Cracked Ice Holographic is exclusive to the Raiders theme deck |
66/108 | | Krookodile | | [[Image:Rarity_.png|]] | Non Holographic is exclusive to the Raiders theme deck |
67/108 | | Scraggy | | [[Image:Rarity_.png|]] | Mirror Reverse Holographic is exclusive to the Black & White Variety Blisters |
71/108 | | Zoroark | | [[Image:Rarity_.png|]] | Cracked Ice Holographic is exclusive to the Shadows theme deck |
84/108 | | Eevee | | [[Image:Rarity_.png|]] | Crosshatch Holographic City Championships 2012-2013 promo |
84/108 | | Eevee | | [[Image:Rarity_.png|]] | Staff Crosshatch Holographic City Championships 2012-2013 promo |
98/108 | | Professor Juniper | Su | [[Image:Rarity_.png|]] | Crosshatch Holographic Professor Program stamp promo (January 2013) |
|
Setlist
|
No. | Image | Card name | Type | Rarity | Promotion |
1/108 | | Bulbasaur | | | |
2/108 | | Ivysaur | | | |
3/108 | | Venusaur | | | |
4/108 | | Scyther | | | |
5/108 | | Carnivine | | | |
6/108 | | Leafeon | | | |
7/108 | | Dwebble | | | |
8/108 | | Crustle | | | |
9/108 | | Karrablast | | | |
10/108 | | Shelmet | | | |
11/108 | | Accelgor | | | |
12/108 | | Flareon | | | |
13/108 | | Entei-EX | | | |
14/108 | | Torchic | | | |
15/108 | | Torchic | | | |
16/108 | | Combusken | | | |
17/108 | | Blaziken | | | |
18/108 | | Torkoal | | | |
19/108 | | Heatmor | | | |
20/108 | | Larvesta | | | |
21/108 | | Larvesta | | | |
22/108 | | Volcarona | | | |
23/108 | | Slowpoke | | | |
24/108 | | Slowbro | | | |
25/108 | | Vaporeon | | | |
26/108 | | Kyogre-EX | | | |
27/108 | | Piplup | | | |
28/108 | | Prinplup | | | |
29/108 | | Empoleon | | | |
30/108 | | Glaceon | | | |
31/108 | | Tympole | | | |
32/108 | | Palpitoad | | | |
33/108 | | Vanillite | | | |
34/108 | | Vanillish | | | |
35/108 | | Ducklett | | | |
36/108 | | Swanna | | | |
37/108 | | Jolteon | | | |
38/108 | | Raikou-EX | | | |
39/108 | | Plusle | | | |
40/108 | | Minun | | | |
41/108 | | Joltik | | | |
42/108 | | Joltik | | | |
43/108 | | Galvantula | | | |
44/108 | | Tynamo | | | |
45/108 | | Tynamo | | | |
46/108 | | Eelektrik | | | |
47/108 | | Eelektross | | | |
48/108 | | Espeon | | | |
49/108 | | Slowking | | | |
50/108 | | Woobat | | | |
51/108 | | Yamask | | | |
52/108 | | Cofagrigus | | | |
53/108 | | Aerodactyl | | | |
54/108 | | Groudon-EX | | | |
55/108 | | Drilbur | | | |
56/108 | | Excadrill | | | |
57/108 | | Excadrill | | | |
58/108 | | Timburr | | | |
59/108 | | Gurdurr | | | |
60/108 | | Umbreon | | | |
61/108 | | Umbreon | | | |
62/108 | | Sableye | | | |
63/108 | | Darkrai-EX | | | |
64/108 | | Sandile | | | |
65/108 | | Krokorok | | | |
66/108 | | Krookodile | | | |
67/108 | | Scraggy | | | |
68/108 | | Scrafty | | | |
69/108 | | Zorua | | | |
70/108 | | Zorua | | | |
71/108 | | Zoroark | | | |
72/108 | | Bisharp | | | |
73/108 | | Vullaby | | | |
74/108 | | Escavalier | | | |
75/108 | | Klink | | | |
76/108 | | Klang | | | |
77/108 | | Klinklang | | | |
78/108 | | Pawniard | | | |
79/108 | | Bisharp | | | |
80/108 | | Chansey | | | |
81/108 | | Chansey | | | |
82/108 | | Blissey | | | |
83/108 | | Eevee | | | |
84/108 | | Eevee | | | |
85/108 | | Chatot | | | |
86/108 | | Lillipup | | | |
87/108 | | Herdier | | | |
88/108 | | Stoutland | | | |
89/108 | | Haxorus | | | |
90/108 | | Tornadus-EX | | | |
91/108 | | Cheren | Su | | |
92/108 | | Dark Claw | I | | |
93/108 | | Dark Patch | I | | |
94/108 | | Enhanced Hammer | I | | |
95/108 | | Hooligans Jim & Cas | Su | | |
96/108 | | N | Su | | |
97/108 | | Old Amber Aerodactyl | I | | |
98/108 | | Professor Juniper | Su | | |
99/108 | | Random Receiver | I | | |
100/108 | | Rare Candy | I | | |
101/108 | | Twist Mountain | St | | |
102/108 | | Ultra Ball | I | | |
103/108 | | Entei-EX | | | |
104/108 | | Kyogre-EX | | | |
105/108 | | Raikou-EX | | | |
106/108 | | Groudon-EX | | | |
107/108 | | Darkrai-EX | | | |
108/108 | | Tornadus-EX | | | |
109/108 | | Gardevoir | | | |
110/108 | | Archeops | | | |
111/108 | | Pokémon Catcher | I | | |
|
|
|
No comments:
Post a Comment
Don't spam please