BREAKpoint Pokémon Card Prices
BREAKpoint Pokémon Error Cards:
No information yet
Theme Decks:
No information yet
Symbol Map:
I- Item
T- Trainer
Su- Support
St- Stadium
- Common
- Uncommon
- Rare
E- Energy
- Rare Holographic
- Rare Secret
- Rare Ultra
- Rare Holographic EX
- Ultra Rare Break Holographic
Additional Cards:
No. | Card name | Type | Promotion |
---|---|---|---|
21/122 | Slowking | Exclusive Non Holographic Wave Slasher Theme Deck | |
40/122 | Greninja | Exclusive Holographic Wave Slasher Theme Deck | |
46/122 | Luxray | Exclusive Holographic Electric Eye Theme Deck |
Set List:
No. | Card name | Type | Rarity |
---|---|---|---|
1/122 | Chikorita | ||
2/122 | Bayleef | ||
3/122 | Meganium | ||
4/122 | Seedot | ||
5/122 | Kricketot | ||
6/122 | Kricketune | ||
7/122 | Petilil | ||
8/122 | Lilligant | ||
9/122 | Durant | ||
10/122 | Growlithe | ||
11/122 | Arcanine | ||
12/122 | Numel | ||
13/122 | Camerupt | ||
14/122 | Emboar EX | ||
15/122 | Heatmor | ||
16/122 | Psyduck | ||
17/122 | Golduck | ||
18/122 | Golduck BREAK |
||
19/122 | Slowpoke | ||
20/122 | Slowbro | ||
21/122 | Slowking | ||
22/122 | Shellder | ||
23/122 | Shellder | ||
24/122 | Cloyster | ||
25/122 | Staryu | ||
26/122 | Gyarados EX | ||
27/122 | Mega Gyarados EX | ||
28/122 | Lapras | ||
29/122 | Corsola | ||
30/122 | Suicune | ||
31/122 | Palkia EX | ||
32/122 | Manaphy EX | ||
33/122 | Tympole | ||
34/122 | Palpitoad | ||
35/122 | Seismitoad | ||
36/122 | Ducklett | ||
37/122 | Swanna | ||
38/122 | Froakie | ||
39/122 | Frogadier | ||
40/122 | Greninja | ||
41/122 | Greninja BREAK | ||
42/122 | Electabuzz | ||
43/122 | Electivire | ||
44/122 | Shinx | ||
45/122 | Luxio | ||
46/122 | Luxray | ||
47/122 | Luxray BREAK | ||
48/122 | Blitzle | ||
49/122 | Zebstrika | ||
50/122 | Drowzee | ||
51/122 | Hypno | ||
52/122 | Espeon EX | ||
53/122 | Skorupi | ||
54/122 | Drapion | ||
55/122 | Sigilyph | ||
56/122 | Trubbish | ||
57/122 | Garbodor | ||
58/122 | Espurr | ||
59/122 | Meowstic | ||
60/122 | Honedge | ||
61/122 | Doublade | ||
62/122 | Aegislash | ||
63/122 | Skrelp | ||
64/122 | Phantump | ||
65/122 | Trevenant | ||
66/122 | Trevenant BREAK | ||
67/122 | Sudowoodo | ||
68/122 | Gible | ||
69/122 | Gabite | ||
70/122 | Garchomp | ||
71/122 | Pancham | ||
72/122 | Nuzleaf | ||
73/122 | Shiftry | ||
74/122 | Darkrai EX | ||
75/122 | Pangoro | ||
76/122 | Scizor EX | ||
77/122 | Mega Scizor EX | ||
78/122 | Mawile | ||
79/122 | Ferroseed | ||
80/122 | Ferrothorn | ||
81/122 | Clefairy | ||
82/122 | Clefable | ||
83/122 | Togekiss EX | ||
84/122 | Spritzee | ||
85/122 | Aromatisse | ||
86/122 | Dragalge | ||
87/122 | Rattata | ||
88/122 | Raticate | ||
89/122 | Raticate BREAK | ||
90/122 | Dunsparce | ||
91/122 | Stantler | ||
92/122 | Ho-Oh EX | ||
93/122 | Glameow | ||
94/122 | Purugly | ||
95/122 | Furfrou | ||
96/122 | All-Night Party | St | |
97/122 | Bursting Balloon | I | |
98/122 | Delinquent | Su | |
99/122 | Fighting Fury Belt | I | |
100/122 | Great Ball | I | |
101/122 | Gyarados Spirit Link |
I | |
102/122 | Max Elixir | I | |
103/122 | Max Potion | I | |
104/122 | Misty's Determination | Su | |
105/122 | Pokémon Catcher | I | |
106/122 | Potion | I | |
107/122 | Professor Sycamore | Su | |
108/122 | Psychic's Third Eye | Su | |
109/122 | Puzzle of Time | I | |
110/122 | Reverse Valley |
St | |
111/122 | Scizor Spirit Link |
I | |
112/122 | Tierno |
Su | |
113/122 | Splash Engergy | E | |
114/122 | Gyarados EX | ||
115/122 | Mega Gyarados EX | ||
116/122 | Manaphy EX | ||
117/122 | Espeon EX | ||
118/122 | Darkrai EX | ||
119/122 | Scizor EX | ||
120/122 | Mega Scizor EX | ||
121/122 | Ho-Oh EX | ||
122/122 | Skyla |
Su | |
123/122 | Gyarados EX |
What about the other TONS of cards in this series???
ReplyDeleteUntil the card series released I was unable to provide the full list but Its been updated and now contains a full list. Pokemon releases like spoilers of upcoming sets. Which I usually post before they fully release. Later this week I will be giving away another free booster code of breakpoint as well.
Delete